EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 44 | 32% |
| Update Pending | 94 | 68% |
| Topics Unassigned | 6 | 4% |
Cornea/External Disease 268 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 32 | 12% |
| Update Pending | 236 | 88% |
| Topics Unassigned | 3 | 1% |
Glaucoma 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 5 | 4% |
| Update Pending | 133 | 96% |
| Topics Unassigned | 29 | 21% |
Miscellaneous 46 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 4 | 9% |
| Update Pending | 42 | 91% |
| Topics Unassigned | 46 | 100% |
Neuro-ophthalmology/Orbit 362 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 85 | 23% |
| Update Pending | 277 | 77% |
| Topics Unassigned | 1 | 0% |
Ocular Trauma 77 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 24 | 31% |
| Update Pending | 53 | 69% |
| Topics Unassigned | 3 | 4% |
Oculoplastics/Orbit 347 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 125 | 36% |
| Update Pending | 222 | 64% |
| Topics Unassigned | 1 | 0% |
Oncology/Pathology 61 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 11 | 18% |
| Update Pending | 50 | 82% |
| Topics Unassigned | 11 | 18% |
Pediatric Ophthalmology/Strabismus 175 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 32 | 18% |
| Update Pending | 143 | 82% |
| Topics Unassigned | 3 | 2% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 11 | 14% |
| Update Pending | 69 | 86% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 297 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 91 | 31% |
| Update Pending | 206 | 69% |
| Topics Unassigned | 8 | 3% |
Uveitis 102 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 55 | 54% |
| Update Pending | 47 | 46% |
| Topics Unassigned | 0 | 0% |
All articles 1702 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1348 |
79% |
| Update Pending |
354 |
21% |

